The Viewsonic ColorPro VP2788-5K 27″ 60Hz 2K 5K IPS Monitor from ViewSonic is available at Super Computer BD. Order online for delivery across Bangladesh, or call 01714 455212 for the latest price, stock and warranty details.
Specifications
| Audio Features | |
|---|---|
| Speaker (Built In) | Yes |
| Speaker Details | 5Watts x2 |
| Connectivity | |
| Display Port | 1x DisplayPort |
| HDMI | 1x HDMI 2.0 |
| USB Port(s) | 3x USB 3.2 Type A |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Display Features | |
| Aspect Ratio | 16:9 |
| Color Gamut | Adobe RGB: 101% size / 88% coverage (Typ) DCI-P3: 100% size / 99% coverage (Typ) EBU: 135% size / 100% coverage (Typ) REC709: 136% size / 100% coverage (Typ) SMPTE-C: 147% size / 100% coverage (Typ) NTSC: 96% size (Typ) sRGB: 136% size / 100% coverage (Typ) |
| Display Surface | Anti-Glare, Low-Reflection, Hard Coating (3H) |
| Others Features | Thunderbolt 4 Up Stream: 1 (100W power charger) Thunderbolt 4 Down Stream: 1 (15W power charger) Physical Controls: Key 1, Key 2, Key 3, Key 4, Key 5, Key 6 (power) On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Resolution | 5K (5120 x 2880) |
| Display Size | 27 inch |
| Display Type | LED |
| Panel Type | IPS |
| Brightness | 500 cd/m² (typ) |
| Viewing Angle | 178°(H) / 178°(V) |
| Contrast Ratio | Static Contrast Ratio: 2,000:1 (typ) Dynamic Contrast Ratio: 20M:1 |
| Color Support | Colors: 1.07B Color Space Support: 10 bit (8 bit + FRC) |
| Response Time | Typical GTG: 5ms GTG w/OD: 5ms |
| Curvature | Flat |
| Mechanical Design | |
| Security Locker | Kensington Lock |
| Vesa Wall Mount | 100 x 100 mm |
| Tilt | -5º / 22º |
| Swivel | 60º |
| Pivot | 90º / 90º |
| Height Adjustment | 120 |
| Power | |
| Power Consumption | Eco Mode (Conserve): 37W Eco Mode (optimized): 41W Consumption (typical): 47W Consumption (max): 50W Stand-by: 0.5W |
| Voltage | AC 100-240V |
| Physical Information | |
| Color | WHITE |
| Dimension | Packaging (in.): 28.7 x 20.3 x 6.3 Physical (in.): 24.13 x 16.72~21.44 x 8.26 Physical Without Stand (in.): 24.13 x 14.46 x 2.26 |
| Weight | Net (kg): 6.4 Net Without Stand (kg): 4.2 Gross (kg): 10.6 |
| Warranty Information | |
| Warranty | 3 Years Warranty |





