The ViewSonic ColorPro VP2456A 24″ 120Hz IPS FHD Monitor from ViewSonic is available at Super Computer BD. Order online for delivery across Bangladesh, or call 01714 455212 for the latest price, stock and warranty details.
Specifications
| Audio Features | |
|---|---|
| Speaker (Built In) | Yes |
| Speaker Details | 2Watts x2 |
| Connectivity | |
| Display Port | 1x DisplayPort |
| HDMI | 1x HDMI 1.4 |
| USB Port(s) | 3x USB 3.2 Type A |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Display Features | |
| Aspect Ratio | 16:9 |
| Color Gamut | Adobe RGB: 77% size / 76% coverage (Typ) DCI-P3: 76% size / 76% coverage (Typ) EBU: 103% size / 98% coverage (Typ) REC709: 104% size / 100% coverage (Typ) SMPTE-C: 112% size / 100% coverage (Typ) NTSC: 72% size (Typ) sRGB: 104% size / 100% coverage (Typ) |
| Display Surface | Anti-Glare, Hard Coating (3H) |
| Others Features | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% Input Signal: Frequency Horizontal: 30 ~ 135KHz Frequency Vertical: 48 ~ 120Hz Video Input: Digital Sync: TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.2), Micro-Packet – Type C |
| Resolution | Full HD (1920 x 1080) |
| Display Size | 24″ |
| Display Type | LED |
| Panel Type | IPS |
| Brightness | 250 cd/m² (typ) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Contrast Ratio | Static Contrast Ratio: 1,500:1 (typ) Dynamic Contrast Ratio: 20M:1 |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) |
| Response Time | Response Time (Typical GTG): 5ms Response Time (GTG w/OD): 5.394ms |
| Curvature | Flat |
| Mechanical Design | |
| Vesa Wall Mount | 100 x 100 mm |
| Tilt | -5º / 21º |
| Swivel | 120º |
| Pivot | 90º / 90º |
| Height Adjustment | 130 |
| Power | |
| Power Consumption | Eco Mode (Conserve): 18.8W Eco Mode (optimized): 20.1W Consumption (typical): 21.8W Consumption (max): 32.4W Stand-by: 0.5W |
| Voltage | AC 100-240V |
| Physical Information | |
| Color | Black |
| Dimension | Packaging (in.): 24.4 x 15.4 x 9 Physical (in.): 21.23 x 15.29~20.41 x 8.46 Physical Without Stand (in.): 21.23 x 12.61 x 2.09 |
| Weight | Net (kg): 6.5 Net Without Stand (kg): 4 Gross (kg): 9.1 |
| Warranty Information | |
| Warranty | 3 Years Warranty |






