| Display Features | ||
| Display Size | 23.8″ | |
| Display Type | LED | |
| Panel Type | FAST IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2745 (H) × 0.2745 (V) | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 (Typical), 80 Million:1 (DCR) | |
| Refresh Rate | 180Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | NTSC 112%, sRGB 133%, DCI-P3 102% | |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDMI: 2.2, DisplayPort: 2.2 | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5° ~ 23° | |
| Vesa Wall Mount | 100mm × 100mm | |
| Physical Specification | ||
| Color | Black & Red | |
| Dimension | without Stand (mm) 320.8 (H) × 539.7 (W) × 51.1 (D) with Stand (mm) 433.3 (H) × 539.7 (W) × 196.2 (D) |
|
| Weight | without Stand (kg) 2.71 kg with Stand (kg) 3.26 kg |
|
| Power | ||
| Type | External | |
| Power Consumption | 22W | |
| Voltage | 12VDC, 2.0A | |
| Warranty Information | ||
| Warranty | 3 years | |

