| Brand | Cudy |
| Model | Cudy PE25 2.0 |
| Hardware | Network Standards |
| 802.3x Flow Control, 802.3az Power Saving, 802.3i 10BASE-T, 802.3u 100BASE-T, 802.3ab 1000BASE-T, 802.3bz 2.5GBASE-T | Data Transfer Rates |
| 2500 Mbps | Chipset. |
| RTL8125BG | Interface(s) |
| PCIe | USB Version |
| Not Applicable | Wireless |
| Frequency | 2.4GHz |
| AP Mode | Unmentioned |
| Antenna | Unmentioned |
| Security | OS Supported |
| Windows 7/8/8.1/10/11, WindowsServer 2012~2022, Linux, DSM 7.2+ | Certifications |
| FCC, CE | Electrical |
| Operating Temperature | 0 Degree C to 70 Degree C |
| Storing/Storage Temperature | -40 Degree C to 70 Degree C |
| Working Humidity | 10% ~ 90% non-condensing |
| Storing/Storage Humidity | 5% ~ 95% non-condensing |
| Physical Description | LED |
| Speed/ Link/ ACT of Ethernet Port | Color |
| Black & Silver | Dimension |
| 67.3 x 56 x 17mm | Weight (gm) |
| 37.2 gm | Package Contents |
| PE25, Low-Profile Bracket, Installation Guide | Warranty |
| Warranty Details | 1 year |
Cudy PE25 2.0 2.5 Gbps PCI Express Network Adapter
Quick Overview
- Network Standards – 802.3x Flow Control, 802.3az Power Saving, 802.3i 10BASE-T, 802.3u 100BASE-T, 802.3ab 1000BASE-T, 802.3bz 2.5GBASE-T
- Data Transfer Rates – 2500 Mbps
- Antenna – Unmentioned
- OS Supported – Windows 7/8/8.1/10/11, WindowsServer 2012~2022, Linux, DSM 7.2+
1,780৳
Buy Now Compare

