| Display Features | ||
| Display Size | 21.45 Inch | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) Resolutions supported: Resolutions supported 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 720 x 400 @ 70 Hz (VGA only); 720 x 400 @ 70 Hz (HDMI only) |
|
| Pixel pitch(MM) | 0.25 x 0.24 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° Horizontal viewing angle 178° Vertical viewing angle |
|
| Brightness | 250 nits (typical) | |
| Contrast Ratio | 1000:1 (static) | |
| Refresh Rate | 100Hz | |
| Color Gamut | 72% NTSC | |
| Response Time | 5ms GtG (with overdrive) | |
| Curvature | Flat | |
| Others Features | Hardness: 3H | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) | |
| HDCP | Yes, DisplayPort and HDMI | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 1 x HDMI 1.4 | |
| Mechanical Design | ||
| Tilt | Yes | |
| Security Locker | Security lock-ready | |
| Physical Specification | ||
| Dimension | 49.28 x 4.30 x 28.65 cm (without stand) 49.28 x 20.99 x 37.44 cm (With Stand) |
|
| Weight | 2.6 kg (wih stand); 2.2 kg (without stand) | |
| Power | ||
| Type | Internal | |
| Voltage | 90 – 264 VAC 50/60 Hz | |
| Warranty Information | ||
| Warranty | 3 years | |
# Why Buy from Super Computer BD?
At **Super Computer BD**, we are dedicated to providing genuine computers, laptops, networking devices, CCTV equipment, computer accessories, and IT products at competitive prices throughout Bangladesh.
## Why Shop with Us?
* ✅ 100% Genuine & Authentic Products
* ✅ Official Brand Warranty (Where Applicable)
* ✅ Best Price in Bangladesh
* ✅ Fast Nationwide Delivery
* ✅ Secure Online Payment
* ✅ Cash on Delivery (Selected Areas)
* ✅ Professional Customer Support
* ✅ Reliable After-Sales Service
* ✅ Safe & Secure Packaging
* ✅ Easy Order Tracking
## Delivery Information
* Orders are processed as quickly as possible.
* Delivery times may vary depending on your location.
* Products are carefully packed to ensure safe delivery.
* Customers will receive order updates during the shipping process.
## Warranty Policy
A warranty is provided according to the manufacturer's terms and conditions. Please keep your invoice and warranty card (if included) for future warranty claims.
## Return & Replacement
If you receive a damaged, defective, or incorrect product, please contact us within the applicable return period. Our support team will assist you with the replacement process according to our return policy.
## Customer Support
Need help choosing the right product or placing an order? Our customer support team is always ready to assist you.
**Super Computer BD**
**IT Pro's Trusted Source for Connectivity & Technology Solutions.**








