| Display Features | ||
| Display Size | 27″ | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixels Per Inch (PPI) | 81.59ppi | |
| Pixel pitch(MM) | 0,3114mm | |
| Display Surface | Antiglare (AG) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1500:1 (Static) 20M:1 (Dynamic) |
|
| Refresh Rate | 144Hz | |
| Color Support | 16.7 Million | |
| Response Time | 0.3ms (MPRT) / 4ms (GtG) | |
| HDR | HDR 10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDCP 1.4 | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 1.4 | |
| Audio Jack | 1x 3.5mm Headphone out | |
| Mechanical Design | ||
| Tilt | -5 (+3/-0) ~ +23 (-3/+0) |
|
| Vesa Wall Mount | 100mm × 100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | without Stand (mm): 358.8 (H) × 616.0 (W) × 36.2 (D) with Stand (mm): 447.4 (H) × 616.0 (W) × 205.6 (D) |
|
| Weight | without Stand (kg): 2.83 with Stand (kg): 3.11 |
|
| Power | ||
| Type | External 19VDC, 1.31A | |
| Power Consumption | 22W | |
| Voltage | 19VDC, 1.31A | |
| Warranty Information | ||
| Warranty | 3 years | |

